‚Q‚O‚P‚V”N‚WŒŽ‚Q‚U“úA‚Q‚V“ú@ƒWƒƒƒpƒ“ƒJƒbƒv

•Ÿ‰ŠŒ§–L‘OŽs
@@@@“V’nŽRŒö‰€‘―–Ú“IƒOƒ‰ƒEƒ“ƒh

—DŸ @ ‹ß“ĄiˆĪ•Qj
€—DŸ @ –{“ci•Ÿ‰Šj
‚RˆĘ •Ä’Ji_“ސėjEā_ŒûiŽOdj
VlÜ “c‘ãi‹ž“sj

‚f‚s Accuracy Fast Catch Maximum Time Aloft 100
‘IŽč–ž point rank point rank score time rank score time rank score
‹ß“Ą@—DŽq 90.0 1 88 1 17.0 22.63 1 18.0 65.75 1 15.0
–{“c@Œ’Žk 86.0 2 83 4 13.0 23.59 2 16.0 43.09 2 13.0
•Ä’J@~“ņ 77.0 3 82 5 12.0 27.82 4 14.0 35.00 4 11.0
ā_Œû@‰ë–į 77.0 3 84 3 14.0 27.79 3 15.0 31.44 5 10.0
••x@ŽĄŽũ 64.0 5 73 11 5.5 28.03 5 13.0 35.23 3 12.0
‘š“c@OK 63.5 6 79 7 10.0 34.86 8 10.0 28.97 6 9.0
“V–ė@‘ô–į 57.0 7 81 6 11.0 31.42 7 11.0 27.46 7 8.0
—§‰Ô@‘ņ–į 47.0 8 86 2 15.0 29.48 6 12.0 17.75 11 4.0
Ą‘š@ŸĐ•ã 34.5 9 77 8 8.5 110.00 16 2.0 23.48 8 7.0
“íŽR@’žŠ 31.5 10 28 15 2.0 40.74 10 8.0 22.60 9 6.0
“c‘ã@x‰î 27.5 11 64 13 4.0 55.91 14 4.0 17.76 10 5.0
ŽR‰š@ē˜aŽq 26.5 12 73 11 5.5 85.00 15 3.0 15.91 13 2.0
“đ’[@“Õ–į 24.0 13 76 10 7.0 52.81 13 5.0 16.14 12 3.0
•Ÿˆä 21.0 14 - - - 45.04 11 7.0 - - -
‚“c 18.0 15 - - - 37.41 9 9.0 - - -
Žu…@‰ëŽi 16.5 16 77 8 8.5 - - - - - -
ŒīŒû@ˆĪ–í 9.0 17 44 14 3.0 52.43 12 6.0 - - -
–œ‘ã@_Žj 6.0 18 18 16 1.0 600.00 17 1.0 6.86 14 1.0

‚f‚s Australian Round Trick Catch/Doubling 100 Endurance
‘IŽč–ž point rank point rank score point rank score catch rank score
‹ß“Ą@—DŽq 90.0 1 52 6 10.0 90 1 16.0 32 3 14.0
–{“c@Œ’Žk 86.0 2 68 2 14.0 77 3 13.0 45 1 17.0
•Ä’J@~“ņ 77.0 3 58 5 11.0 87 2 14.0 38 2 15.0
ā_Œû@‰ë–į 77.0 3 81 1 16.0 58 5 11.0 28 6 11.0
••x@ŽĄŽũ 64.0 5 64 3 12.5 70 4 12.0 26 7 9.0
‘š“c@OK 63.5 6 64 3 12.5 54 6 10.0 29 5 12.0
“V–ė@‘ô–į 57.0 7 30 11 5.0 36 7 9.0 30 4 13.0
—§‰Ô@‘ņ–į 47.0 8 18 14 2.0 34 8 8.0 23 11 6.0
Ą‘š@ŸĐ•ã 34.5 9 35 9 7.0 16 11 5.0 22 12 5.0
“íŽR@’žŠ 31.5 10 25 12 4.0 6 13 2.5 26 7 9.0
“c‘ã@x‰î 27.5 11 48 7 9.0 6 13 2.5 19 14 3.0
ŽR‰š@ē˜aŽq 26.5 12 34 10 6.0 22 10 6.0 20 13 4.0
“đ’[@“Õ–į 24.0 13 22 13 3.0 9 12 4.0 10 15 2.0
•Ÿˆä 21.0 14 - - - 29 9 7.0 24 10 7.0
‚“c 18.0 15 - - - - - - 26 7 9.0
Žu…@‰ëŽi 16.5 16 46 8 8.0 - - - - - -
ŒīŒû@ˆĪ–í 9.0 17 - - - - - - - - -
–œ‘ã@_Žj 6.0 18 0 15 1.0 4 15 1.0 1 16 1.0








Copyright (C) 2008-2017 Japan Boomerang Association