‚Q‚O‚P‚Q”N‚VŒŽ‚P‚S“úA‚P‚T“ú@ƒWƒƒƒpƒ“ƒJƒbƒv

•Ÿ‰ªŒ§–k‹ãBŽs
‚Ђт«ƒRƒXƒ‚ƒXŒö‰€

—DŸ @ ‹ß“¡iˆ¤•Qj
€—DŸ @ •Ä’Ji_“Þìj
‚RˆÊ @ ••xi_“Þìj
—Žq—DŸ @ ‹ß“¡iˆ¤•Qj

‚f‚s Accuracy Fast Catch Maximum Time Aloft 100
point rank ‘IŽè point rank score time rank score total rank score
131.5 1 ‹ß“¡ 90 1 25.0 26.20 1 25.0 44.09 1 22.0
119.5 2 •Ä’J 81 5 20.0 33.97 6 19.0 20.72 6 16.0
118.0 3 ••x 80 6 19.0 32.83 5 20.0 32.28 2 20.0
116.5 4 –{“c 84 4 21.0 30.67 3 22.0 18.77 8 14.0
110.5 5 “V–ì 77 7 18.0 45.50 9 16.0 28.21 3 19.0
95.0 6 ¼è 85 3 22.0 34.96 7 18.0 15.13 11 11.0
87.0 7 à_Œû 63 12 13.0 63.74 14 11.0 25.01 5 17.0
80.5 8 [àV 56 15 10.0 44.52 8 17.0 0.00 16 3.5
80.0 9 Žu… 75 8 17.0 28.64 2 23.0 12.24 15 7.0
72.5 10 ‚“c 44 21 4.0 54.23 11 14.0 19.72 7 15.0
68.0 11 •iì 60 14 11.0 85.00 15 8.5 27.86 4 18.0
68.0 11 –¥‰Y 70 9 16.0 49.26 10 15.0 0.00 16 3.5
67.5 13 ŽR‰º 66 11 14.0 61.17 12 13.0 15.15 10 12.0
67.0 14 ‘º“c 87 2 23.0 31.95 4 21.0 - - -
64.5 15 “n•Ó 46 19 5.5 61.61 13 12.0 13.50 14 8.0
60.0 16 ‘ê 47 18 7.0 85.00 15 8.5 14.51 13 9.0
55.0 17 ŽÂ“c 69 10 15.0 110.00 19 6.0 18.39 9 13.0
48.0 18 —§‰Ô 61 13 12.0 85.00 15 8.5 0.00 16 3.5
41.0 19 •Ÿ“c - - - 85.00 15 8.5 14.76 12 10.0
33.0 20 •x“c 48 17 8.0 160.00 20 3.5 0.00 16 3.5
24.0 21 Š ì 49 16 9.0 160.00 20 3.5 0.00 16 3.5
16.0 22 ¼Œ³ 5 24 1.0 160.00 20 3.5 0.00 16 3.5
11.0 23 ΫΞ 46 19 5.5 600.00 24 1.0 - - -
8.0 24 “nŒcŽŸ 40 22 3.0 160.00 20 3.5 - - -
2.0 25 ‹{è 36 23 2.0 - - - - - -

‚f‚s Australian Round Trick Catch /Doubling 100 Endurance
point rank ‘IŽè point rank score point rank score catch rank score
131.5 1 ‹ß“¡ 45 3 22.0 37 3 19.0 12 5 18.5
119.5 2 •Ä’J 38 4 21.0 43 1 22.0 15 2 21.5
118.0 3 ••x 53 1 25.0 26 5 17.0 11 7 17.0
116.5 4 –{“c 33 7 17.5 34 4 18.0 20 1 24.0
110.5 5 “V–ì 50 2 23.0 20 6 16.0 12 5 18.5
95.0 6 ¼è 28 11 13.5 17 7 14.5 9 8 16.0
87.0 7 à_Œû 34 6 19.0 38 2 20.0 3 16 7.0
80.5 8 [àV 30 9 15.5 17 7 14.5 13 4 20.0
80.0 9 Žu… 30 9 15.5 11 11 10.5 3 16 7.0
72.5 10 ‚“c 33 7 17.5 9 13 9.0 6 10 13.0
68.0 11 •iì 10 20 5.0 14 9 12.5 6 10 13.0
68.0 11 –¥‰Y 13 18 7.0 2 17 5.0 15 2 21.5
67.5 13 ŽR‰º 26 13 12.0 14 9 12.5 1 19 4.0
67.0 14 ‘º“c 28 11 13.5 - - - 4 14 9.5
64.5 15 “n•Ó 36 5 20.0 7 14 8.0 5 13 11.0
60.0 16 ‘ê 16 15 10.0 11 11 10.5 7 9 15.0
55.0 17 ŽÂ“c 18 14 11.0 3 16 6.0 1 19 4.0
48.0 18 —§‰Ô 15 16 8.5 0 18 2.5 6 10 13.0
41.0 19 •Ÿ“c 12 19 6.0 4 15 7.0 4 14 9.5
33.0 20 •x“c 15 16 8.5 0 18 2.5 3 16 7.0
24.0 21 Š ì 0 23 1.5 0 18 2.5 1 19 4.0
16.0 22 ¼Œ³ 4 21 4.0 0 18 2.5 0 22 1.5
11.0 23 ΫΞ 2 22 3.0 - - - 0 22 1.5
8.0 24 “nŒcŽŸ 0 23 1.5 - - - - - -
2.0 25 ‹{è - - - - - - - - -




Copyright (C)2012 Japan Boomerang Association