‚Q‚O‚P‚P”N‚WŒŽ‚P‚R“úA‚P‚S“ú@ƒWƒƒƒpƒ“ƒJƒbƒv

‹ž“s•{”ª”¦Žs”ª”¦—уmŒ³12
‚©‚í‚«‚½Ž©‘R‰^“®Œö‰€

—DŸ @ ‹ß“¡iˆ¤•Qj
€—DŸ @ ”Ñ’Ëi_“Þìj
‚RˆÊ @ à_ŒûiŽOdj
—Žq—DŸ @ ‹ß“¡iˆ¤•Qj

GT Trick Catch /Doubling 100 Australian Round Endurance
point rank name score rank point score rank point score rank point
113.5 1 ‹ß“¡—DŽq 84 3 19.0 46 6 16.0 31 1 22.0
111.5 2 ”Ñ’Ëés 63 8 13.5 67 1 22.0 27 2 19.0
109.5 3 à_Œû‰ë–ç 77 4 18.0 62 3 19.0 24 5 17.0
97.5 4 •Ä’J~“ñ 91 2 20.0 39 10 12.0 27 2 19.0
95.0 5 ••xŽ¡Ž÷ 114 1 22.0 26 14 7.5 20 6 16.0
91.5 6 •iì’B–ç 74 6 16.0 50 4 17.5 8 18 3.5
88.5 7 ¼èLŽ¡ 63 8 13.5 64 2 20.0 27 2 19.0
85.0 8 “n•ÓGŽ÷ 65 7 15.0 43 8 14.0 13 12 9.0
82.0 9 ‘º“cOK 49 12 10.0 42 9 13.0 16 9 13.0
77.0 10 “V–ì‘ô–ç 76 5 17.0 26 14 7.5 18 8 14.0
63.5 11 ˆäã—m•½ 46 14 8.0 30 11 11.0 12 15 6.5
56.0 12 ’|“c“Ö 54 10 12.0 28 12 9.5 19 7 15.0
48.5 13 Žu…‰ëŽi 36 17 5.0 50 4 17.5 9 17 5.0
47.0 14 ²X–ع 39 16 6.0 25 16 5.5 8 18 3.5
43.0 15 •Ÿ“cŒ«ŽŸ 48 13 9.0 8 20 2.0 15 10 11.5
41.0 16 –ö–{—T“ñ 41 15 7.0 44 7 15.0 4 21 1.0
40.5 17 ŽRú±½Ž¡ 31 18 4.0 28 12 9.5 13 12 9.0
39.0 18 Ž™‹Ê@•× 30 19 3.0 25 16 5.5 13 12 9.0
34.0 19 ˆäãŒhŽO 53 11 11.0 4 21 1.0 15 10 11.5
23.0 20 ‘êTm 27 20 2.0 23 18 4.0 12 15 6.5
18.0 21 ²”Œç—¢ 4 21 1.0 16 19 3.0 6 20 2.0
9.5 22 ‹{è–¾ @ @ 0.0 @ @ 0.0 @ @ 0.0
@
GT Fast Catch Accuracy Maximum Time Aloft 100
point rank name time rank point score rank point best time rank point
113.5 1 ‹ß“¡—DŽq 26.83 4 18.0 76 3 19.5 33.65 3 19.0
111.5 2 ”Ñ’Ëés 22.50 1 22.0 77 2 21.0 28.59 8 14.0
109.5 3 à_Œû‰ë–ç 24.54 2 20.0 74 5 17.5 32.95 4 18.0
97.5 4 •Ä’J~“ñ 30.67 9 13.0 74 5 17.5 31.59 6 16.0
95.0 5 ••xŽ¡Ž÷ 31.16 10 12.0 73 7 15.5 49.72 1 22.0
91.5 6 •iì’B–ç 28.91 7 15.0 76 3 19.5 34.39 2 20.0
88.5 7 ¼èLŽ¡ 33.55 12 10.0 67 10 13.0 27.58 9 13.0
85.0 8 “n•ÓGŽ÷ 28.22 6 16.0 83 1 23.0 22.07 14 8.0
82.0 9 ‘º“cOK 27.72 5 17.0 65 11 12.0 32.19 5 17.0
77.0 10 “V–ì‘ô–ç 29.56 8 14.0 73 7 15.5 23.39 13 9.0
63.5 11 ˆäã—m•½ 26.57 3 19.0 46 19 4.0 31.01 7 15.0
56.0 12 ’|“c“Ö 48.35 17 5.0 56 13 9.5 19.76 17 5.0
48.5 13 Žu…‰ëŽi 41.38 15 7.0 60 12 11.0 16.57 19 3.0
47.0 14 ²X–ع 38.63 14 8.0 68 9 14.0 24.30 12 10.0
43.0 15 •Ÿ“cŒ«ŽŸ 160.00 21 1.0 55 15 7.5 26.90 10 12.0
41.0 16 –ö–{—T“ñ 46.41 16 6.0 50 17 6.0 19.82 16 6.0
40.5 17 ŽRú±½Ž¡ 31.84 11 11.0 44 20 3.0 18.86 18 4.0
39.0 18 Ž™‹Ê@•× 36.01 13 9.0 39 21 1.5 24.96 11 11.0
34.0 19 ˆäãŒhŽO 85.00 18 3.5 47 18 5.0 15.52 20 2.0
23.0 20 ‘êTm 110.00 20 2.0 39 21 1.5 21.67 15 7.0
18.0 21 ²”Œç—¢ 85.00 18 3.5 55 15 7.5 5.73 21 1.0
9.5 22 ‹{è–¾ @ @ 0.0 56 13 9.5 @ @ 0.0





Copyright (C)2011 Japan Boomerang Association