‚Q‚O‚O‚X”N‚P‚PŒŽ‚Q‚W“úA‚Q‚X“ú@H‹G‹£‹Z‰ï

ŒQ”nŒ§‘O‹´Žs
‘O‹´H‰È‘åƒOƒ‰ƒ“ƒhi“ì•”ŠîŠ²‰^“®êj

—DŸ @ –{“ci•Ÿ‰ªj
€—DŸ @ •Ä’Ji_“Þìj
‚RˆÊ @ ••xi_“Þìj
—Žq—DŸ @ ‹ß“¡iˆ¤•Qj
‚f‚s Ž–¼ Accuracy Fast Catch Maximum Time Aloft 100
rank point point rank score time rank score total rank score
1 101.5 –{“cŒ’Žk 47 2 19.0 55.63 3 18.0 40.94 5 16.0
2 96.0 •Ä’J~“ñ 48 1 21.0 85.00 7 11.5 48.38 1 21.0
3 93.0 ••xŽ¡Ž÷ 28 9 11.5 42.88 1 21.0 42.70 4 17.0
4 92.5 ”Ñ’Ëés 35 5 16.0 85.00 7 11.5 43.55 3 18.0
5 90.0 ’̈ä–õO 39 3 18.0 59.93 6 15.0 45.54 2 19.0
6 77.5 ‘ºŽR‘P•Û 30 8 13.0 47.89 2 19.0 33.63 9 12.0
7 69.5 à_Œû‰ë–ç 6 20 1.0 57.42 5 16.0 40.77 6 15.0
8 67.5 ‘º“cOK 22 13 8.0 55.98 4 17.0 0.00 18 2.0
9 63.5 ‹ß“¡—DŽq 25 12 9.0 85.00 7 11.5 24.03 12 9.0
10 60.0 ˆäãŒhŽO 36 4 17.0 110.00 13 6.5 40.52 7 14.0
11 59.0 “V–ì‘ô–ç 10 19 2.0 110.00 13 6.5 24.44 11 10.0
12 58.0 Žu…‰ëŽi 31 7 14.0 110.00 13 6.5 28.47 10 11.0
13 55.5 ˆäã—m•½ 19 14 7.0 85.00 7 11.5 13.32 16 5.0
13 55.5 ×’J@—² 32 6 15.0 110.00 13 6.5 22.36 13 8.0
15 44.5 ’|“c@“Ö 28 9 11.5 85.00 7 11.5 0.00 18 2.0
16 40.5 •iì’B–ç 15 17 4.0 85.00 7 11.5 21.77 14 7.0
17 27.5 –F‰ê—S”n 26 11 10.0 160.00 17 3.5 15.64 15 6.0
18 21.0 ²“¡‹`º 18 15 6.0 310.00 19 2.0 34.54 8 13.0
19 19.5 ˆÉ“Œ²˜aŽq 16 16 5.0 160.00 17 3.5 0.00 18 2.0
20 14.0 ²”Œç—¢ 13 18 3.0 600.00 20 1.0 9.08 17 4.0
‚f‚s Ž–¼ Australian Round Trick Catch /Doubling 100 Endurance
rank point point rank score point rank score catch rank score
1 101.5 –{“cŒ’Žk 63 8 11.5 92 1 19.0 45 2 18.0
2 96.0 •Ä’J~“ñ 53 14 5.5 90 3 17.0 48 1 20.0
3 93.0 ••xŽ¡Ž÷ 72 4 16.0 92 1 19.0 33 11 8.5
4 92.5 ”Ñ’Ëés 91 1 20.0 63 10 10.0 43 3 17.0
5 90.0 ’̈ä–õO 84 2 18.0 82 7 13.0 27 13 7.0
6 77.5 ‘ºŽR‘P•Û 67 7 13.0 86 5 15.0 24 14 5.5
7 69.5 à_Œû‰ë–ç 71 5 15.0 76 9 11.0 35 8 11.5
8 67.5 ‘º“cOK 73 3 17.0 58 11 9.0 38 5 14.5
9 63.5 ‹ß“¡—DŽq 49 16 4.0 85 6 14.0 42 4 16.0
10 60.0 ˆäãŒhŽO 69 6 14.0 51 13 7.0 13 18 1.5
11 59.0 “V–ì‘ô–ç 62 10 10.0 88 4 16.0 38 5 14.5
12 58.0 Žu…‰ëŽi 54 13 7.0 52 12 8.0 35 8 11.5
13 55.5 ˆäã—m•½ 63 8 11.5 77 8 12.0 33 11 8.5
13 55.5 ×’J@—² 58 11 9.0 38 16 4.0 37 7 13.0
15 44.5 ’|“c@“Ö 55 12 8.0 49 14 6.0 24 14 5.5
16 40.5 •iì’B–ç 47 17 3.0 45 15 5.0 34 10 10.0
17 27.5 –F‰ê—S”n 53 14 5.5 4 19 1.0 13 18 1.5
18 21.0 ²“¡‹`º - - - - - - - - -
19 19.5 ˆÉ“Œ²˜aŽq 36 18 2.0 35 17 3.0 18 16 4.0
20 14.0 ²”Œç—¢ 26 19 1.0 10 18 2.0 17 17 3.0
Australian Round@“ú–{‹L˜^ XVI@“¾“_F91@”Ñ’Ëés




Copyright (C)2009 Japan Boomerang Association