‚Q‚O‚O‚X”N‚WŒŽ‚Q‚Q“úA‚Q‚R“ú@ƒWƒƒƒpƒ“ƒJƒbƒv

‹ž“s•{‹vŒäŽR’¬
–Ø’Ãì‰Íì•~‰^“®Lê

—DŸ @ ”Ñ’Ëi_“Þìj
€—DŸ @ –{“ci•Ÿ‰ªj
‚RˆÊ @ •Ä’Ji_“Þìj
—Žq—DŸ @ ‹ß“¡iˆ¤•Qj
GT Ž–¼ Trick Catch /Doubling 100 Accuracy Fast Catch
rank point score rank point score rank point score rank point
1 156.5 ”Ñ’Ëés 64 9 19.0 70 2 25.5 26.52 2 26.0
2 149.5 –{“cŒ’Žk 90 2 26.0 69 4 24.0 25.74 1 28.0
3 144.5 •Ä’J~“ñ 86 3 24.5 59 10 18.0 33.72 5 23.0
4 143.5 ‹ß“¡—DŽq 94 1 28.0 53 14 13.5 31.90 3 25.0
5 133.5 ••xŽ¡Ž÷ 86 3 24.5 52 16 12.0 33.59 4 24.0
6 129.0 ’|“c“Ö 71 6 22.0 64 5 23.0 37.20 6 22.0
7 128.5 à_Œû‰ë–ç 78 5 23.0 61 8 20.0 47.45 12 16.0
8 121.0 ’̈ä–õO 66 8 20.0 72 1 28.0 52.25 14 14.0
9 113.0 •iì’B–ç 62 11 16.0 70 2 25.5 110.00 21 6.0
10 96.0 ‘º“cOK 62 11 16.0 63 6 21.5 85.00 18 9.0
11 95.5 ˆäã—m•½ 58 14 14.0 56 12 16.0 38.95 7 21.0
12 91.5 “V–ì‘ô–ç 53 17 11.0 60 9 19.0 45.01 10 18.0
13 90.5 ‰œ•½KŽi 62 11 16.0 63 6 21.5 85.00 18 9.0
14 89.0 ˆäãŒhŽO 47 18 10.0 55 13 15.0 59.29 15 13.0
15 86.0 ‘O씎ˆê 67 7 21.0 47 18 10.0 160.00 24 3.5
16 85.0 ŒÃì‹M_ 57 15 13.0 38 21 6.5 39.18 8 20.0
17 78.0 ¼èLŽ¡ 54 16 12.0 48 17 11.0 47.74 13 15.0
18 75.0 ŽR轎¡ 63 10 18.0 38 21 6.5 41.61 9 19.0
19 68.5 ×’J—² 40 20 8.0 20 26 2.0 66.11 17 11.0
20 64.5 ŽR‰º²˜aŽq 25 23 5.0 36 23 5.0 46.00 11 17.0
21 63.5 •Ÿ“cŒ«Ž¡ 23 24 4.0 43 19 9.0 60.72 16 12.0
22 57.0 ¼Žü•½ 38 21 7.0 58 11 17.0 85.00 18 9.0
23 54.0 [àVŒiŒõ 42 19 9.0 31 24 4.0 110.00 21 6.0
24 47.0 –F‰ê—S”n 27 22 6.0 53 14 13.5 110.00 21 6.0
25 22.5 “à“cŒ’l 4 25 3.0 42 20 8.0 160.00 24 3.5
26 21.5 ’†ì_L - - 0.0 - - 0.0 - - 0.0
27 18.5 ’†Œ´’ - - 0.0 - - 0.0 - - 0.0
28 11.5 ²”Œç—¢ 0 26 1.5 26 25 3.0 600.00 26 1.5
29 11.0 ŽáX—T‹v 0 26 1.5 4 27 1.0 600.00 26 1.5
@
GT Ž–¼ Maximum Time Aloft 100 Australian Round Endurance
rank point score rank point score rank point score rank point
1 156.5 ”Ñ’Ëés 106.2 4 26.0 73 1 30.0 46 1 30.0
2 149.5 –{“cŒ’Žk 89.73 7 23.0 64 5 25.0 28 6 23.5
3 144.5 •Ä’J~“ñ 107.62 3 27.0 65 4 26.0 34 4 26.0
4 143.5 ‹ß“¡—DŽq 85.53 8 22.0 66 3 27.0 40 2 28.0
5 133.5 ••xŽ¡Ž÷ 74.35 10 20.0 71 2 28.0 33 5 25.0
6 129.0 ’|“c“Ö 64.39 15 15.0 53 6 23.5 28 6 23.5
7 128.5 à_Œû‰ë–ç 125.46 1 30.0 44 9 21.0 23 11 18.5
8 121.0 ’̈ä–õO 58.1 18 12.0 43 10 20.0 37 3 27.0
9 113.0 •iì’B–ç 111.11 2 28.0 50 8 22.0 21 14 15.5
10 96.0 ‘º“cOK 82.93 9 21.0 40 13 17.0 19 17 11.5
11 95.5 ˆäã—m•½ 53.5 19 11.0 32 18 11.5 27 8 22.0
12 91.5 “V–ì‘ô–ç 95.36 6 24.0 32 18 11.5 16 22 8.0
13 90.5 ‰œ•½KŽi 39.47 25 5.0 41 11 18.5 25 9 20.5
14 89.0 ˆäãŒhŽO 66.28 14 16.0 53 6 23.5 19 17 11.5
15 86.0 ‘O씎ˆê 98.88 5 25.0 26 24 6.0 25 9 20.5
16 85.0 ŒÃì‹M_ 70.11 12 18.0 38 14 16.0 19 17 11.5
17 78.0 ¼èLŽ¡ 49.57 23 7.0 36 15 14.5 23 11 18.5
18 75.0 ŽR轎¡ 48.29 24 6.0 41 11 18.5 14 23 7.0
19 68.5 ×’J—² 70.53 11 19.0 33 17 13.0 21 14 15.5
20 64.5 ŽR‰º²˜aŽq 50.68 21 9.0 36 15 14.5 20 16 14.0
21 63.5 •Ÿ“cŒ«Ž¡ 67.61 13 17.0 30 20 10.0 19 17 11.5
22 57.0 ¼Žü•½ 52.56 20 10.0 28 21 8.5 11 24 5.5
23 54.0 [àVŒiŒõ 63.19 16 14.0 14 26 4.0 22 13 17.0
24 47.0 –F‰ê—S”n 23.7 26 4.0 28 21 8.5 17 21 9.0
25 22.5 “à“cŒ’l 0 27 2.0 0 27 2.0 2 26 4.0
26 21.5 ’†ì_L 61.13 17 13.0 27 23 7.0 0 28 1.5
27 18.5 ’†Œ´’ 50.11 22 8.0 25 25 5.0 11 24 5.5
28 11.5 ²”Œç—¢ 0 27 2.0 0 27 2.0 0 28 1.5
29 11.0 ŽáX—T‹v 0 27 2.0 0 27 2.0 1 27 3.0

Copyright (C)2009 Japan Boomerang Association